971-C Specifications
Download Print-Ready Spec Sheet
SENSOR
| Type | Insertion Probe |
| Size | 1 3/4" |
| Wetted Parts | 316 Stainless, High Temperature Plastic |
| Process Temp. | 0oC to 125oC, 32oF to 250oF |
| Pressure | 0 to 50 psig |
| Water Supply | Less than 0.5 Gallons/Hour at 10 psi above process |
| Mounting | 2" NPT male |
| Wiring | #22 AWG or larger 3-conductor |
| Diameter | 1 3/4" |
| Length | 24" |
| Junction Box | 6 X 6 X 6" |
TRANSMITTER
| Display | 3-1/2 Digit Digital Indicator |
| Range | 50-75% Solids |
| Input | Model 971-C Sensor |
| Output | 4-20 mA into 600 ohms max. isolated, other outputs available |
| Resolution | 0.5% of Scale |
| Repeatability | 1.0% Full Scale |
| Accuracy | 2% |
| Ambient Temperature | 0oC to 50oC, 32oF to 110oF |
| Enclosure | NEMA 1 or NEMA 4X |
| Dimensions | 11" W x 6" H x 4" D (NEMA 1) |
| 11-7/8" W x 7-1/4" H x 6-3/4" D (NEMA 4X) | |
| Mounting | Panel or wall mount (NEMA 1) |
| Wall or pipe mount (NEMA 4X) | |
| Power | 115 or 230 VAC @ 50/60 Hz, 75 Watts |
| Shipping Weight | 24-30 lbs. Depending on Options |