970-M Specifications
Download Print-Ready Spec Sheet
SENSOR
| Type | Insertion Probe |
| Size | 1 1/4" |
| Wetted Parts | 304 Stainless, Rubber |
| Process Temp. | 0oC to 150oC, 32oF to 300oF |
| Pressure | 0 to 20 psig |
| Water Supply | 1/4" NPT female |
| Mounting | 1 1/4" NPT male |
| Diameter | 1 1/4" |
| Length | 21" |
| Junction Box | 3 X 2 X 4" |
TRANSMITTER
| Display | 4-1/2" Analog Indicator, color-coded green in safe range (below 65%); red above |
| Range | 0-100% Oversaturation (1.0-2.0 Supersaturation) |
| Input | Model 970-M Sensor |
| Output | 4-20 mA into 600 ohms max. isolated, other outputs available |
| Resolution | 0.5% Full Scale |
| Repeatability | 1.0% Full Scale |
| Accuracy | 2% |
| Ambient Temperature | 0oC to 50oC, 32oF to 110oF |
| Pressure Range | 10 to 25 cm.Hg. (4" to 10" Hg. Abs.) |
| Syrup Purity | Beet scales are from 70 to 100 purity; Cane from 50 to 100 purity |
| Enclosure | NEMA 1 or NEMA 4X |
| Dimensions | 11" W x 6" H x 4" D (NEMA 1) |
| 11-7/8" W x 7-1/4" H x 6-3/4" D (NEMA 4X) | |
| Mounting | Panel or wall mount (NEMA 1) |
| Wall or pipe mount (NEMA 4X) | |
| Power | 115 or 230 VAC @ 50/60 Hz, 20 Watts. |
| Shipping Weight | 10-14 lbs. Depending on Options |